DXCC Country List / Beam Headings |
||||||||
Headings centered on Azzano Decimo (PN) JN65iv : Latitude 45.53N Longitude 12.42E | ||||||||
Prefix | Country |
Short Path |
Long Path |
km |
Lati- tude |
Longi- tude |
Conti- nent |
QTH Locator |
---|---|---|---|---|---|---|---|---|
1A | Sov. Mil. Order of Malta | 186 | 6 | 548 | 41N | 12E | EU | JN61aa |
1S | Spratly Is. | 78 | 258 | 10015 | 8N | 111E | AS | OJ58ma |
3A | Monaco | 237 | 57 | 556 | 43N | 7E | EU | JN33ma |
3B6, 7 | Agalega & St. Brandon Is. | 133 | 313 | 7572 | 10S | 56W | AF | LI80aa |
3B8 | Mauritius | 138 | 318 | 8587 | 20S | 57W | AF | LH80ma |
3B9 | Rodriguez I. | 132 | 312 | 8821 | 19S | 63W | AF | MH11ma |
3C | Equatorial Guinea | 185 | 5 | 5011 | 1N | 9E | AF | JJ41ma |
3C0 | Annobon I. | 190 | 10 | 5275 | 1S | 5W | AF | JI29ma |
3D2 | Fiji | 28 | 208 | 16648 | 18S | 178W | OC | RH92aa |
3D2 | Conway Reef | 38 | 218 | 16784 | 21S | 174W | OC | RG79aa |
3D2 | Rotuma I. | 26 | 206 | 15982 | 12S | 177W | OC | RH88ma |
3DA | Swaziland | 163 | 343 | 8214 | 26S | 31W | AF | KG54ma |
3V | Tunisia | 193 | 13 | 1125 | 36N | 10E | AF | JM56aa |
3W, XV | Vietnam | 81 | 261 | 9474 | 10N | 106E | AS | OK30aa |
3X | Guinea | 219 | 39 | 4784 | 9N | 13E | AF | IJ39ma |
3Y | Bouvet | 186 | 6 | 11158 | 54S | 3W | AF | JD16ma |
3Y | Peter I I. | 212 | 32 | 15174 | 68S | 90W | SA | EC52aa |
4J, 4K | Azerbaijan | 89 | 269 | 3002 | 40N | 49E | AS | LN40ma |
4L | Georgia | 91 | 271 | 2569 | 41N | 44E | AS | LN21aa |
4O | Montenegro | 128 | 308 | 665 | 42N | 19E | EU | JN92ma |
4S | Sri Lanka | 103 | 283 | 7634 | 7N | 79E | AS | MJ97ma |
4U_ITU | ITU HQ | 274 | 94 | 519 | 46N | 6E | EU | JN36aa |
4U_UN | United Nations HQ | 299 | 119 | 6736 | 40N | 74E | NA | FN30aa |
4W | Timor - Leste | 79 | 259 | 12377 | 8S | 125W | OC | PI22ma |
4X, 4Z | Israel | 123 | 303 | 2539 | 31N | 35E | AS | KM71ma |
5A | Libya | 183 | 3 | 1548 | 32N | 12E | AF | JM62aa |
5B, C4, P3 | Cyprus | 118 | 298 | 2094 | 35N | 33E | AS | KM65ma |
5H-5I | Tanzania | 149 | 329 | 6442 | 7S | 39W | AF | KI93ma |
5N | Nigeria | 195 | 15 | 4539 | 6N | 3E | AF | JJ16ma |
5R | Madagascar | 145 | 325 | 7908 | 18S | 47W | AF | LH32ma |
5T | Mauritania | 230 | 50 | 4078 | 18N | 16E | AF | IK28aa |
5U | Niger | 199 | 19 | 3798 | 13N | 2E | AF | JK13aa |
5V | Togo | 198 | 18 | 4582 | 6N | 1E | AF | JJ06ma |
5W | Samoa | 7 | 187 | 16359 | 13S | 171W | OC | AH47ma |
5X | Uganda | 154 | 334 | 5448 | 0N | 32E | AF | KJ60aa |
5Y-5Z | Kenya | 148 | 328 | 5739 | 1S | 37W | AF | KI89ma |
6V-6W | Senegal | 228 | 48 | 4510 | 14N | 17E | AF | IK14ma |
6Y | Jamaica | 282 | 102 | 8494 | 18N | 76E | NA | FK28aa |
7O | Yemen | 131 | 311 | 4848 | 12N | 45E | AS | LK22ma |
7P | Lesotho | 167 | 347 | 8461 | 29S | 27W | AF | KG31ma |
7Q | Malawi | 157 | 337 | 7002 | 14S | 34W | AF | KH76aa |
7T-7Y | Algeria | 220 | 40 | 1369 | 36N | 3E | AF | JM16ma |
8P | Barbados | 266 | 86 | 7571 | 13N | 59E | NA | GK03ma |
8Q | Maldives | 109 | 289 | 7434 | 4N | 73E | AS | MJ64ma |
8R | Guyana | 260 | 80 | 8050 | 6N | 58E | SA | GJ16aa |
9A | Croatia | 118 | 298 | 205 | 45N | 15E | EU | JN75ma |
9G | Ghana | 199 | 19 | 4715 | 5N | 0E | AF | JJ05aa |
9H | Malta | 174 | 354 | 1107 | 36N | 14E | EU | JM76aa |
9I-9J | Zambia | 163 | 343 | 6951 | 15S | 28W | AF | KH45aa |
9K | Kuwait | 110 | 290 | 3526 | 29N | 47E | AS | LL39ma |
9L | Sierra Leone | 218 | 38 | 4884 | 8N | 13E | AF | IJ38ma |
9M2, 4 | West Malaysia | 89 | 269 | 9646 | 3N | 101E | AS | OJ03ma |
9M6, 8 | East Malaysia | 75 | 255 | 10787 | 5N | 118E | OC | OJ95aa |
9N | Nepal | 82 | 262 | 6571 | 27N | 85E | AS | NL27ma |
9Q-9T | Dem. Rep. of Congo | 177 | 357 | 5559 | 4S | 15W | AF | JI76ma |
9U | Burundi | 159 | 339 | 5676 | 3S | 29W | AF | KI47ma |
9V | Singapore | 89 | 269 | 9961 | 1N | 103E | AS | OJ11ma |
9X | Rwanda | 157 | 337 | 5597 | 2S | 30W | AF | KI58aa |
9Y-9Z | Trinidad & Tobago | 265 | 85 | 7961 | 10N | 61E | SA | FK90ma |
A2 | Botswana | 168 | 348 | 7879 | 24S | 25W | AF | KG26ma |
A3 | Tonga | 17 | 197 | 17178 | 21S | 175W | OC | AG29ma |
A4 | Oman | 106 | 286 | 4787 | 23N | 58E | AS | LL93aa |
A5 | Bhutan | 79 | 259 | 6876 | 27N | 89E | AS | NL47ma |
A6 | United Arab Emirates | 109 | 289 | 4415 | 24N | 54E | AS | LL74aa |
A7 | Qatar | 111 | 291 | 4120 | 25N | 51E | AS | LL55ma |
A9 | Bahrain | 111 | 291 | 3970 | 26N | 50E | AS | LL56aa |
AP | Pakistan | 98 | 278 | 5394 | 24N | 67E | AS | ML34ma |
B | China | 52 | 232 | 7813 | 40N | 116E | AS | ON80aa |
BS7 | Scarborough Reef | 69 | 249 | 9892 | 15N | 117E | OC | OK85ma |
BV | Taiwan | 60 | 240 | 9344 | 25N | 121E | AS | PL05ma |
BV9P | Pratas I. | 67 | 247 | 9410 | 20N | 116E | AS | OL80aa |
C2 | Nauru | 35 | 215 | 14298 | 0N | 166E | OC | RJ30aa |
C3 | Andorra | 249 | 69 | 1032 | 42N | 1E | EU | JN02ma |
C5 | The Gambia | 226 | 46 | 4549 | 13N | 16E | AF | IK23aa |
C6 | Bahamas | 288 | 108 | 8030 | 25N | 77E | NA | FL15ma |
C8-9 | Mozambique | 162 | 342 | 8238 | 26S | 32W | AF | KG64aa |
CA-CE | Chile | 241 | 61 | 12076 | 33S | 70W | SA | FF57aa |
CE0Y | Easter I. | 272 | 92 | 14548 | 27S | 109W | SA | DG53ma |
CE0Z | Juan Fernandez Is. | 246 | 66 | 12631 | 33S | 78W | SA | FF17aa |
CE0X | San Felix & San Ambrosio | 253 | 73 | 12261 | 26S | 80W | SA | FG04aa |
CE9/KC4 | Antarctica | 210 | 30 | 13990 | 65S | 64W | SA | FC85aa |
CM, CO | Cuba | 290 | 110 | 8552 | 23N | 82E | NA | EL93aa |
CN | Morocco | 236 | 56 | 2210 | 33N | 7E | AF | IM63ma |
CP | Bolivia | 252 | 72 | 10593 | 16S | 68W | SA | FH64aa |
CT | Portugal | 252 | 72 | 1992 | 38N | 9E | EU | IM58ma |
CT3 | Madeira Is. | 248 | 68 | 2903 | 32N | 16E | AF | IM22aa |
CU | Azores | 266 | 86 | 3264 | 37N | 25E | EU | HM77ma |
CV-CX | Uruguay | 232 | 52 | 11251 | 34S | 56W | SA | GF26aa |
CY0 | Sable I. | 295 | 115 | 5581 | 43N | 60E | NA | GN03aa |
CY9 | St. Paul I. | 299 | 119 | 5368 | 47N | 60E | NA | GN07aa |
D2-3 | Angola | 180 | 360 | 6000 | 8S | 13W | AF | JI62ma |
D4 | Cape Verde | 235 | 55 | 4873 | 14N | 23E | AF | HK84ma |
D6 | Comoros | 146 | 326 | 7021 | 11S | 43W | AF | LH19ma |
DA-DR | Fed. Rep. of Germany | 342 | 162 | 602 | 51N | 10E | EU | JO51aa |
DU-DZ | Philippines | 67 | 247 | 10262 | 14N | 121E | OC | PK04ma |
E3 | Eritrea | 137 | 317 | 4171 | 15N | 38E | AF | KK95aa |
E4 | Palestine | 123 | 303 | 2539 | 31N | 35E | AS | KM71ma |
E5 | N. Cook Is. | 349 | 169 | 15997 | 10S | 161W | OC | AI90ma |
E5 | S. Cook Is. | 342 | 162 | 17165 | 21S | 159W | OC | BG09ma |
E7 | Bosnia-Herzegovina | 126 | 306 | 530 | 43N | 18E | EU | JN93aa |
EA-EH | Spain | 248 | 68 | 1435 | 40N | 3E | EU | IN80ma |
EA6-EH6 | Balearic Is. | 233 | 53 | 1166 | 39N | 2E | EU | JM19aa |
EA8-EH8 | Canary Is. | 240 | 60 | 3141 | 28N | 15E | AF | IL28ma |
EA9-EH9 | Ceuta & Melilla | 233 | 53 | 1794 | 35N | 3E | AF | IM85ma |
EI-EJ | Ireland | 307 | 127 | 1561 | 53N | 6E | EU | IO73aa |
EK | Armenia | 93 | 273 | 2614 | 40N | 44E | AS | LN20aa |
EL | Liberia | 213 | 33 | 4951 | 6N | 10E | AF | IJ56aa |
EP-EQ | Iran | 97 | 277 | 3424 | 35N | 51E | AS | LM55ma |
ER | Moldova | 78 | 258 | 1177 | 47N | 28E | EU | KN47aa |
ES | Estonia | 23 | 203 | 1643 | 59N | 24E | EU | KO29aa |
ET | Ethiopia | 142 | 322 | 4763 | 9N | 38E | AF | KJ99aa |
EU-EW | Belarus | 47 | 227 | 1298 | 53N | 27E | EU | KO33ma |
EX | Kyrgyzstan | 72 | 252 | 4809 | 42N | 74E | AS | MN72aa |
EY | Tajikistan | 80 | 260 | 4361 | 39N | 66E | AS | MM39aa |
EZ | Turkmenistan | 87 | 267 | 3798 | 38N | 58E | AS | LM98aa |
F | France | 290 | 110 | 846 | 48N | 2E | EU | JN18aa |
FG | Guadeloupe | 270 | 90 | 7494 | 16N | 61E | NA | FK96ma |
FH | Mayotte | 145 | 325 | 7312 | 13S | 45W | AF | LH27ma |
FJ | Saint Barthelemy | 271 | 91 | 7495 | 17N | 62E | NA | FK97aa |
FK | New Caledonia | 51 | 231 | 16444 | 22S | 166W | OC | RG38aa |
FK | Chesterfield Is. | 58 | 238 | 15671 | 19S | 158W | OC | QH91aa |
FM | Martinique | 268 | 88 | 7648 | 14N | 61E | NA | FK94ma |
FO | Austral I. | 327 | 147 | 17038 | 22S | 152W | OC | BG48aa |
FO | Clipperton I. | 300 | 120 | 11535 | 10N | 109E | NA | DK50ma |
FO | French Polynesia | 326 | 146 | 16401 | 17S | 149W | OC | BH53ma |
FO | Marquesas Is. | 318 | 138 | 15123 | 9S | 139W | OC | CI01ma |
FP | St. Pierre & Miquelon | 296 | 116 | 5143 | 46N | 56E | NA | GN26aa |
FR/G | Glorioso Is. | 142 | 322 | 7202 | 11S | 47W | AF | LH39ma |
FR/J, E | Juan de Nova, Europa | 151 | 331 | 7767 | 19S | 41W | AF | LH01ma |
FR | Reunion I. | 140 | 320 | 8582 | 21S | 55W | AF | LG79ma |
FR/T | Tromelin I. | 138 | 318 | 7946 | 15S | 54W | AF | LH75aa |
FJ | Saint Martin | 273 | 93 | 7496 | 18N | 63E | NA | FK88ma |
FT/W | Crozet I. | 154 | 334 | 10930 | 46S | 52W | AF | LE64aa |
FT/X | Kerguelen Is. | 145 | 325 | 11885 | 49S | 69W | AF | ME41ma |
FT/Z | Amsterdam & St. Paul Is. | 133 | 313 | 11245 | 37S | 77W | AF | MF83ma |
FW | Wallis & Futuna Is. | 15 | 195 | 16284 | 13S | 176W | OC | AH27aa |
FY | French Guiana | 254 | 74 | 7760 | 4N | 52E | SA | GJ44aa |
G, GX, M | England | 306 | 126 | 1095 | 51N | 0E | EU | JO01aa |
GD, GT, MD | Isle of Man | 313 | 133 | 1493 | 54N | 4E | EU | IO84aa |
GI, GN, MI | Northern Ireland | 312 | 132 | 1550 | 54N | 5E | EU | IO74ma |
GJ, GH, MJ | Jersey | 293 | 113 | 1158 | 49N | 2E | EU | IN99aa |
GM, GS, MM | Scotland | 317 | 137 | 1552 | 55N | 4E | EU | IO85aa |
GU, GP, MU | Guernsey | 293 | 113 | 1158 | 49N | 2E | EU | IN99aa |
GW, GC, MW | Wales | 302 | 122 | 1288 | 51N | 3E | EU | IO81ma |
H4 | Solomon Is. | 48 | 228 | 14882 | 9S | 160W | OC | RI01aa |
H40 | Temotu Province | 42 | 222 | 15252 | 10S | 165W | OC | RI20ma |
HA, HG | Hungary | 73 | 253 | 498 | 47N | 19E | EU | JN97ma |
HB | Switzerland | 288 | 108 | 455 | 47N | 7E | EU | JN37ma |
HB0 | Liechtenstein | 295 | 115 | 310 | 47N | 9E | EU | JN47ma |
HC-HD | Ecuador | 271 | 91 | 10073 | 0N | 78E | SA | FJ10aa |
HC8-HD8 | Galapagos Is. | 279 | 99 | 10999 | 0N | 90E | SA | EJ50aa |
HH | Haiti | 279 | 99 | 8189 | 18N | 72E | NA | FK48aa |
HI | Dominican Republic | 278 | 98 | 8036 | 18N | 70E | NA | FK58aa |
HJ-HK, 5J-5K | Colombia | 270 | 90 | 9444 | 4N | 74E | SA | FJ34aa |
HK0 | Malpelo I. | 275 | 95 | 9985 | 4N | 81E | SA | EJ94ma |
HK0 | San Andres & Providencia | 281 | 101 | 9346 | 12N | 81E | NA | EK92ma |
HL, 6K-6N | Republic of Korea | 48 | 228 | 8712 | 37N | 127E | AS | PM37ma |
HO-HP | Panama | 278 | 98 | 9432 | 9N | 79E | NA | FJ09ma |
HQ-HR | Honduras | 287 | 107 | 9637 | 14N | 87E | NA | EK64ma |
HS, E2 | Thailand | 83 | 263 | 8776 | 13N | 100E | AS | OK03aa |
HV | Vatican | 186 | 6 | 548 | 41N | 12E | EU | JN61aa |
HZ | Saudi Arabia | 111 | 291 | 3970 | 26N | 50E | AS | LL56aa |
I | Italy | 186 | 6 | 548 | 41N | 12E | EU | JN61aa |
IS0, IM0 | Sardinia | 203 | 23 | 826 | 39N | 9E | EU | JM49ma |
J2 | Djibouti | 134 | 314 | 4828 | 11N | 43E | AF | LK11ma |
J3 | Grenada | 267 | 87 | 7804 | 12N | 61E | NA | FK92ma |
J5 | Guinea-Bissau | 223 | 43 | 4688 | 11N | 15E | AF | IK21ma |
J6 | St. Lucia | 268 | 88 | 7726 | 13N | 61E | NA | FK93ma |
J7 | Dominica | 269 | 89 | 7571 | 15N | 61E | NA | FK95ma |
J8 | St. Vincent | 268 | 88 | 7726 | 13N | 61E | NA | FK93ma |
JA-JS, 7J-7N | Japan | 41 | 221 | 9543 | 35N | 139E | AS | PM95ma |
JD1 | Minami Torishima | 36 | 216 | 11329 | 24N | 154E | OC | QL74aa |
JD1 | Ogasawara | 44 | 224 | 10390 | 27N | 141E | AS | QL07ma |
JT-JV | Mongolia | 52 | 232 | 6694 | 47N | 106E | AS | ON37aa |
JW | Svalbard | 1 | 181 | 3577 | 78N | 16E | EU | JQ88aa |
JX | Jan Mayen | 345 | 165 | 3007 | 71N | 8E | EU | IQ61aa |
JY | Jordan | 121 | 301 | 2458 | 32N | 35E | AS | KM72ma |
K,W,N,AA-AK | United States of America | 308 | 128 | 7367 | 43N | 87E | NA | EN63ma |
KG4 | Guantanamo Bay | 282 | 102 | 8340 | 19N | 75E | NA | FK29ma |
KH0 | Mariana Is. | 48 | 228 | 11739 | 15N | 145E | OC | QK25ma |
KH1 | Baker & Howland Is. | 12 | 192 | 14857 | 0N | 176E | OC | AJ20aa |
KH2 | Guam | 50 | 230 | 11868 | 13N | 144E | OC | QK23aa |
KH3 | Johnston I. | 2 | 182 | 13145 | 16N | 169E | OC | AK56ma |
KH4 | Midway I. | 9 | 189 | 11753 | 28N | 177E | OC | AL18ma |
KH5 | Palmyra & Jarvis Is. | 353 | 173 | 14347 | 5N | 162E | OC | AJ95aa |
KH5K | Kingman Reef | 353 | 173 | 14125 | 7N | 162E | OC | AJ97aa |
KH6, KH7 | Hawaii | 350 | 170 | 12518 | 21N | 157E | OC | BL11ma |
KH7K | Kure I. | 10 | 190 | 11740 | 28N | 178E | OC | AL18aa |
KH8 | American Samoa | 5 | 185 | 16477 | 14S | 170W | OC | AH56aa |
KH8 | Swains I. | 6 | 186 | 16137 | 11S | 171W | OC | AH49ma |
KH9 | Wake I. | 27 | 207 | 12327 | 19N | 166E | OC | RK39aa |
KL,AL,NL,WL | Alaska | 351 | 171 | 8036 | 61N | 150E | NA | BP51aa |
KP1 | Navassa I. | 281 | 101 | 8418 | 18N | 75E | NA | FK28ma |
KP2 | Virgin Is. | 274 | 94 | 7573 | 18N | 64E | NA | FK88aa |
KP3, KP4 | Puerto Rico | 275 | 95 | 7728 | 18N | 66E | NA | FK78aa |
KP5 | Desecheo I. | 276 | 96 | 7805 | 18N | 67E | NA | FK68ma |
LA-LN | Norway | 354 | 174 | 1580 | 60N | 10E | EU | JP50aa |
LO-LW | Argentina | 233 | 53 | 11374 | 34S | 58W | SA | GF16aa |
LX | Luxembourg | 307 | 127 | 612 | 49N | 6E | EU | JN39aa |
LY | Lithuania | 40 | 220 | 1257 | 54N | 25E | EU | KO24ma |
LZ | Bulgaria | 114 | 294 | 931 | 42N | 23E | EU | KN12ma |
OA-OC | Peru | 261 | 81 | 10952 | 12S | 77W | SA | FH18ma |
OD | Lebanon | 119 | 299 | 2380 | 33N | 35E | AS | KM73ma |
OE | Austria | 46 | 226 | 343 | 48N | 16E | EU | JN88aa |
OF-OI | Finland | 23 | 203 | 1767 | 60N | 25E | EU | KP20ma |
OH0 | Aland Is. | 14 | 194 | 1642 | 60N | 20E | EU | KP00aa |
OJ0 | Market Reef | 13 | 193 | 1624 | 60N | 19E | EU | JP90ma |
OK-OL | Czech Republic | 11 | 191 | 467 | 50N | 14E | EU | JO70aa |
OM | Slovak Republic | 53 | 233 | 401 | 48N | 17E | EU | JN88ma |
ON-OT | Belgium | 308 | 128 | 793 | 50N | 4E | EU | JO20aa |
OU-OW, OZ | Denmark | 357 | 177 | 1015 | 55N | 12E | EU | JO65aa |
OX | Greenland | 318 | 138 | 4012 | 62N | 45E | NA | GP72ma |
OY | Faroe Is. | 333 | 153 | 2154 | 62N | 6E | EU | IP72aa |
P2 | Papua New Guinea | 61 | 241 | 14062 | 9S | 147W | OC | QI31ma |
P4 | Aruba | 273 | 93 | 8501 | 12N | 70E | SA | FK52aa |
P5 | Democratic People's Republic of Korea | 47 | 227 | 8486 | 39N | 126E | AS | PM39aa |
PA-PI | Netherlands | 320 | 140 | 930 | 52N | 4E | EU | JO22aa |
PJ2, 4, 9 | Bonaire, Curacao | 273 | 93 | 8424 | 12N | 69E | SA | FK52ma |
PJ5-8 | St. Maarten, Saba, St. Eustatius | 272 | 92 | 7572 | 17N | 63E | NA | FK87ma |
PP-PY | Brazil | 230 | 50 | 9505 | 23S | 43W | SA | GG87ma |
PP0-PY0F | Fernando de Noronha | 232 | 52 | 6996 | 3S | 32W | SA | HI47aa |
PP0-PY0S | St. Peter & St. Paul Rocks | 232 | 52 | 6441 | 1N | 29E | SA | HJ51ma |
PP0-PY0T | Trindade & Martim Vaz Is. | 220 | 40 | 8455 | 20S | 29W | SA | HH50ma |
PZ | Suriname | 257 | 77 | 7903 | 5N | 55E | SA | GJ25ma |
R1FJ | Franz Josef Land | 11 | 191 | 4111 | 80N | 53E | EU | LR60ma |
R1MV | Malyj Vysotskij I. | 27 | 207 | 1865 | 60N | 28E | EU | KP40aa |
S0 | Western Sahara | 233 | 53 | 3655 | 22N | 15E | AF | IL22ma |
S2 | Bangladesh | 82 | 262 | 7243 | 23N | 90E | AS | NL53aa |
S5 | Slovenia | 83 | 263 | 101 | 46N | 14E | EU | JN76aa |
S7 | Seychelles | 131 | 311 | 6945 | 4S | 55W | AF | LI76ma |
S9 | Sao Tome & Principe | 189 | 9 | 5151 | 0N | 6E | AF | JJ30aa |
SA-SM | Sweden | 12 | 192 | 1501 | 59N | 18E | EU | JO99aa |
SN-SR | Poland | 39 | 219 | 909 | 52N | 21E | EU | KO02ma |
ST | Sudan | 146 | 326 | 3883 | 15N | 32E | AF | KK65aa |
SU | Egypt | 132 | 312 | 2378 | 30N | 31E | AF | KM50ma |
SV-SZ, J4 | Greece | 132 | 312 | 1222 | 38N | 23E | EU | KM18ma |
SV/A | Mount Athos | 122 | 302 | 1128 | 40N | 24E | EU | KN20aa |
SV5, J45 | Dodecanese | 125 | 305 | 1688 | 36N | 28E | EU | KM46aa |
SV9, J49 | Crete | 135 | 315 | 1595 | 35N | 25E | EU | KM25ma |
T2 | Tuvalu | 22 | 202 | 15619 | 8S | 179W | OC | RI92ma |
T30 | W. Kiribati (Gilbert Is. ) | 27 | 207 | 14681 | 1S | 173W | OC | RI69ma |
T31 | C. Kiribati (British Phoenix Is.) | 5 | 185 | 15137 | 2S | 171W | OC | AI48ma |
T32 | E. Kiribati (Line Is.) | 346 | 166 | 14720 | 1N | 157E | OC | BJ11ma |
T33 | Banaba I. (Ocean I.) | 31 | 211 | 14425 | 0N | 169E | OC | RJ40ma |
T5, 6O | Somalia | 137 | 317 | 5810 | 2N | 45E | AF | LJ22ma |
T7 | San Marino | 190 | 10 | 327 | 43N | 12E | EU | JN63aa |
T8 | Palau | 57 | 237 | 11861 | 9N | 138E | OC | PJ99aa |
TA-TC | Turkey | 104 | 284 | 1773 | 40N | 33E | AS | KN60ma |
TF | Iceland | 326 | 146 | 2932 | 64N | 22E | EU | HP94aa |
TG, TD | Guatemala | 289 | 109 | 9858 | 14N | 90E | NA | EK54aa |
TI, TE | Costa Rica | 281 | 101 | 9814 | 9N | 84E | NA | EJ89aa |
TI9 | Cocos I. | 280 | 100 | 10365 | 5N | 87E | NA | EJ65ma |
TJ | Cameroon | 183 | 3 | 4778 | 3N | 11E | AF | JJ53ma |
TK | Corsica | 216 | 36 | 526 | 42N | 9E | EU | JN42ma |
TL | Central Africa | 172 | 352 | 4692 | 4N | 18E | AF | JJ94aa |
TN | Congo (Republic of) | 177 | 357 | 5559 | 4S | 15W | AF | JI76ma |
TR | Gabon | 185 | 5 | 5122 | 0N | 9E | AF | JJ40ma |
TT | Chad | 176 | 356 | 3779 | 12N | 15E | AF | JK72ma |
TU | Cote d'Ivoire | 205 | 25 | 4831 | 5N | 4E | AF | IJ85aa |
TY | Benin | 196 | 16 | 4560 | 6N | 2E | AF | JJ16aa |
TZ | Mali | 214 | 34 | 4250 | 12N | 8E | AF | IK62aa |
UA-UI1,3,4,6 RA-RZ | European Russia | 50 | 230 | 1983 | 55N | 37E | EU | KO85ma |
UA2 | Kaliningrad | 24 | 204 | 1136 | 55N | 20E | EU | KO05aa |
UA-UI8,9,0 RA-RZ | Asiatic Russia | 51 | 231 | 4866 | 55N | 83E | AS | NO15ma |
UJ-UM | Uzbekistan | 76 | 256 | 4487 | 41N | 69E | AS | MN41ma |
UN-UQ | Kazakhstan | 70 | 250 | 4906 | 43N | 76E | AS | MN83aa |
UR-UZ, EM-EO | Ukraine | 64 | 244 | 1364 | 50N | 30E | EU | KO50aa |
V2 | Antigua & Barbuda | 271 | 91 | 7417 | 17N | 61E | NA | FK97ma |
V3 | Belize | 289 | 109 | 9468 | 17N | 88E | NA | EK67aa |
V4 | St. Kitts & Nevis | 271 | 91 | 7495 | 17N | 62E | NA | FK97aa |
V5 | Namibia | 176 | 356 | 7570 | 22S | 17W | AF | JG88ma |
V6 | Micronesia | 41 | 221 | 13313 | 6N | 158E | OC | QJ96aa |
V7 | Marshall Is. | 30 | 210 | 13410 | 9N | 167E | OC | RJ39ma |
V8 | Brunei Darussalam | 79 | 259 | 10567 | 4N | 114E | OC | OJ74aa |
VE, VO, VY | Canada | 306 | 126 | 6793 | 45N | 80E | NA | FN05aa |
VK | Australia | 83 | 263 | 14233 | 22S | 135W | OC | PG78ma |
VK0 | Heard I. | 146 | 326 | 12408 | 53S | 73W | AF | MD67ma |
VK0 | Macquarie I. | 123 | 303 | 17424 | 54S | 158W | OC | QD96aa |
VK9C | Cocos (Keeling) Is. | 103 | 283 | 10464 | 12S | 96W | OC | NH88aa |
VK9L | Lord Howe I. | 72 | 252 | 16698 | 31S | 159W | OC | QF99ma |
VK9M | Mellish Reef | 60 | 240 | 15299 | 17S | 155W | OC | QH73ma |
VK9N | Norfolk I. | 57 | 237 | 17177 | 29S | 168W | OC | RG41aa |
VK9W | Willis I. | 65 | 245 | 14801 | 16S | 149W | OC | QH44ma |
VK9X | Christmas I. | 95 | 275 | 10992 | 10S | 105W | OC | OI20ma |
VP2E | Anguilla | 273 | 93 | 7496 | 18N | 63E | NA | FK88ma |
VP2M | Montserrat | 271 | 91 | 7571 | 16N | 62E | NA | FK96aa |
VP2V | British Virgin Is. | 274 | 94 | 7573 | 18N | 64E | NA | FK88aa |
VP5 | Turks & Caicos Is. | 281 | 101 | 7959 | 21N | 72E | NA | FL41aa |
VP6 | Pitcairn I. | 292 | 112 | 15989 | 25S | 130W | OC | CG55aa |
VP6 | Ducie I. | 287 | 107 | 15474 | 24S | 124W | OC | CG86aa |
VP8 | Falkland Is. | 220 | 40 | 12686 | 51S | 57W | SA | GD19ma |
VP8, LU | South Georgia I. | 208 | 28 | 12035 | 54S | 36W | SA | HD26aa |
VP8, LU | South Orkney Is. | 208 | 28 | 12896 | 60S | 45W | SA | GD70ma |
VP8, LU | South Sandwich Is. | 201 | 21 | 12005 | 57S | 26W | SA | HD73aa |
VP8,LU,CE9,HF0,4K1 | South Shetland Is. | 211 | 31 | 13552 | 62S | 58W | SA | GC18aa |
VP9 | Bermuda | 285 | 105 | 6559 | 32N | 64E | NA | FM82aa |
VQ9 | Chagos Is. | 118 | 298 | 8306 | 7S | 72W | AF | MI63aa |
VR | Hong Kong | 67 | 247 | 9106 | 22N | 114E | AS | OL72aa |
VU | India | 90 | 270 | 6545 | 22N | 80E | AS | NL02aa |
VU4 | Andaman & Nicobar Is. | 90 | 270 | 8315 | 11N | 92E | AS | NK61aa |
VU7 | Lakshadweep Is. | 105 | 285 | 6939 | 10N | 73E | AS | MK60ma |
XA-XI | Mexico | 299 | 119 | 10080 | 19N | 99E | NA | EK09ma |
XA4-XI4 | Revillagigedo | 307 | 127 | 10859 | 19N | 111E | NA | DK49ma |
XT | Burkina Faso | 203 | 23 | 3990 | 12N | 1E | AF | IK92ma |
XU | Cambodia | 81 | 261 | 9241 | 11N | 104E | AS | OK21aa |
XW | Laos | 78 | 258 | 8538 | 18N | 102E | AS | OK18aa |
XX9 | Macao | 67 | 247 | 9034 | 22N | 113E | AS | OL62ma |
XY-XZ | Myanmar | 83 | 263 | 8235 | 16N | 96E | AS | NK86aa |
YA | Afghanistan | 85 | 265 | 4876 | 34N | 69E | AS | MM44ma |
YB-YH | Indonesia | 92 | 272 | 10752 | 6S | 106W | OC | OI34aa |
YI | Iraq | 107 | 287 | 3021 | 33N | 44E | AS | LM23aa |
YJ | Vanuatu | 44 | 224 | 16090 | 17S | 168W | OC | RH43aa |
YK | Syria | 118 | 298 | 2449 | 33N | 36E | AS | KM83aa |
YL | Latvia | 28 | 208 | 1459 | 57N | 24E | EU | KO27aa |
YN,H6-7,HT | Nicaragua | 285 | 105 | 9724 | 12N | 86E | NA | EK72aa |
YO-YR | Romania | 97 | 277 | 1067 | 44N | 26E | EU | KN34aa |
YS, HU | El Salvador | 287 | 107 | 9866 | 13N | 89E | NA | EK53ma |
YT-YU | Serbia | 108 | 288 | 612 | 44N | 20E | EU | KN04aa |
YV-YY, 4M | Venezuela | 270 | 90 | 8426 | 10N | 67E | SA | FK60ma |
YV0 | Aves I. | 271 | 91 | 7726 | 15N | 63E | NA | FK85ma |
